DAIWA FREAMS 1000S | GEAR RATIO | 5.2:1 |
BEARING | 5/1 | |
MAX DRAG | 5 kg | |
RETRIEVE RATE | 64cm | |
WT | 185g | |
LINE CAPACITY | nylon(mm/m)=0.12/100,0.11/120,0.14/70 | |
(lb/yds)=2.5/110, 2/120, 3/70 | ||
braid(mm/m)=0.045/200,0.04/210,0.05/130 | ||
(#/m)=0.3/200, 0.2/210, 0.4/130 | ||
DAIWA FREAMS 2000S-XH | GEAR RATIO | 6.2:1 |
BEARING | 5/1 | |
MAX DRAG | 5 kg | |
RETRIEVE RATE | 81cm | |
WT | 190g | |
LINE CAPACITY | nylon(mm/m)=0.14/150,0.12/200,0.16/100 | |
(lb/yds)=3/160, 2.5/220, 4/110 | ||
braid(mm/m)=0.005/200,0.055/170,0.06/150 | ||
(#/m)=0.4/200, 0.5/170, 0.6/150 | ||
DAIWA FREAMS 2500D | GEAR RATIO | 5.3:1 |
BEARING | 5 | |
MAX DRAG | 10 kg | |
RETRIEVE RATE | 75cm | |
WT | 205g | |
LINE CAPACITY | nylon (mm/m)=0.28/150,0.23/220,0.25/190 | |
(lb/yds)=12/160,8/240,10/210 | ||
braid(mm/m)=0.16/300,0.13/360,0.18/230 | ||
(#/mm)=1.2/0.16,1/0.13,1.5/0.18 | ||
DAIWA FREAMS 3000D-C | GEAR RATIO | 5.3:1 |
BEARING | 5 | |
MAX DRAG | 10 kg | |
RETRIEVE RATE | 80cm | |
WT | 215g | |
LINE CAPACITY | nylon(mm/m)=0.33/150,0.25/260,0.28/200 | |
(lb/yds)=16/160,10/280,12/220 | ||
braid(mm/m)=0.18/300,0.16/430,0.20/230 | ||
(#/mm)=1.5/0.18,1.2/0.16,2/0.20 | ||
DAIWA FREAMS 4000D-CXH | GEAR RATIO | 6.2:1 |
BEARING | 5 | |
MAX DRAG | 12 kg | |
RETRIEVE RATE | 99cm | |
WT | 240g | |
LINE CAPACITY | nylon(mm/m)=0.37/150,0.25/330,0.30/230 | |
(lb/yds)=20/160,10/360,14/250 | ||
braid(mm/m)=0.20/300,0.18/430,0.22/260 | ||
(#/mm)=2/0.20,1.5/0.18,2.5/0.22 | ||
DAIWA FREAMS 5000D-CXH | GEAR RATIO | 6.2:1 |
BEARING | 5 | |
MAX DRAG | 12 kg | |
RETRIEVE RATE | 105cm | |
WT | 250g | |
LINE CAPACITY | nylon(mm/m)=0.40/150,0.30/260,0.37/170 | |
(lb/yds)=25/160,14/280,20/180 | ||
braid(mm/m)=0.22/300,0.20/350,0.24/210 | ||
(#/mm)=2.5/0.22, 2/0.20,3/0.24 | ||
DAIWA FREAMS 6000D-H | GEAR RATIO | 5.7:1 |
BEARING | 5 | |
MAX DRAG | 12 kg | |
RETRIEVE RATE | 101cm | |
WT | 330g | |
LINE CAPACITY | nylon(mm/m)=0.43/150,0.30/310,0.37/250 | |
(lb/yds)=30/160,14/340,20/270 | ||
braid(mm/m)=0.24/300,0.22/420,0.28/220 | ||
(#/mm)=3/0.24,2.5/0.22,4/0.28 |
Additional information
Weight | 1000 g |
---|---|
SIZE | 2500D |
BRANDS | DAIWA |
You must be logged in to post a review.
Reviews
There are no reviews yet.