| RYOBI MATURITY 1000 | GEAR RATIO | 5.1:1 | ||
| BEARING | 5 | |||
| MAX DRAG | 2.5 kg | |||
| WEIGHT | 255g | |||
| LINE CAPACITY | (mm/m) 0.205/150,0.235/115, 0.285/80 | |||
| RYOBI MATURITY 2000 | GEAR RATIO | 5.1:1 | ||
| BEARING | 5 | |||
| MAX DRAG | 2.5 kg | |||
| WEIGHT | 257g | |||
| LINE CAPACITY | (mm/m) 0.235/155,0.285/110, 0.330/80 | |||
| RYOBI MATURITY 3000 | GEAR RATIO | 5.0:1 | ||
| BEARING | 5 | |||
| MAX DRAG | 5.0 kg | |||
| WEIGHT | 305g | |||
| LINE CAPACITY | (mm/m) 0.235/235,0.285/170, 0.330/115 | |||
| RYOBI MATURITY 4000 | GEAR RATIO | 5.0:1 | ||
| BEARING | 5 | |||
| MAX DRAG | 5.0 kg | |||
| WEIGHT | 308g | |||
| LINE CAPACITY | (mm/m) 0.285/200,0.330/150, 0.370/115 | |||
| RYOBI MATURITY 5000 | GEAR RATIO | 5.0:1 | ||
| BEARING | Â 6 | |||
| MAX DRAG | 7.5 kg | |||
| WEIGHT | 404g | |||
| LINE CAPACITY | (mm/m) 0.330/200,0.370/160, 0.405/130 | |||
| RYOBI MATURITY 6000 | GEAR RATIO | 5.0:1 | ||
| BEARING | Â 6 | |||
| MAX DRAG | 7.5 kg | |||
| WEIGHT | 406g | |||
| LINE CAPACITY | (mm/m) 0.330/230,0.370/200, 0.405/150 | |||
| RYOBI MATURITY 7000 | GEAR RATIO | 5.0:1 | ||
| BEARING | Â 6 | |||
| MAX DRAG | 10 kg | |||
| WEIGHT | 595g | |||
| LINE CAPACITY | (mm/m) 0.370/230,0.405/210, 0.435/180 | |||
| RYOBI MATURITY 8000 | GEAR RATIO | 5.0:1 | ||
| BEARING | Â 6 | |||
| MAX DRAG | 10 kg | |||
| WEIGHT | 600g | |||
| LINE CAPACITY | (mm/m) 0.405/230,0.435/200, 0.470/160 |
Additional information
| Weight | 1000.00 g |
|---|---|
| SIZE | 2000, 3000, 4000, 5000, 6000, 8000 |
| BRANDS | RYOBI |
You must be logged in to post a review.




Reviews
There are no reviews yet.