HYOU XFLUCTUS | MODEL | 2710-312 | ||
LENGTH | 12' | |||
SECTION | 3 | |||
ACTION (lbs) | 30 - 80 | |||
LEAD WT (gm) | 100 - 220 | |||
HYOU XFLUCTUS | MODEL | 2710-313 | ||
LENGTH | 13' | |||
SECTION | 3 | |||
ACTION (lbs) | 30 - 80 | |||
LEAD WT (gm) | 100 - 220 | |||
HYOU XFLUCTUS | MODEL | 2710-314 | ||
LENGTH | 14' | |||
SECTION | 3 | |||
ACTION (lbs) | 30 - 80 | |||
LEAD WT (gm) | 100 - 220 | |||
HYOU XFLUCTUS | MODEL | 2710-315 | ||
LENGTH | 15' | |||
SECTION | 3 | |||
ACTION (lbs) | 30 - 80 | |||
LEAD WT (gm) | 100 - 220 | |||
HYOU XFLUCTUS | MODEL | 2710-317 | ||
LENGTH | 17' | |||
SECTION | 3 | |||
ACTION (lbs) | 30 - 80 | |||
LEAD WT (gm) | 100 - 220 |
HYOU XFLUCTUS SPINNING CARBON ROD
Additional information
Weight | 2000 g |
---|---|
MODEL | 2710-312, 2710-313, 2710-314, 2710-315, 2710-317 |
LENGTH | LENGTH 12', LENGTH 13', LENGTH 14', LENGTH 15', LENGTH 17' |
You must be logged in to post a review.
Reviews
There are no reviews yet.