Features:
- Graphite Composite Blanks
- Aluminium Oxide Guides
- Daiwa Designed Oval Reel Seats
- Eva Foam Grips
- Braiding X
- Designed by Daiwa S.E.A
Features:
| DAIWA SHINOBI 6′ | MODEL | 602MHS-SD | ||
| LENGTH | 6′ | |||
| SECTION | 2 | |||
| LINE TEST | 8-17lb | |||
| CAST WT | 30g | |||
| DAIWA SHINOBI 6’6″ | MODEL | 662MHS-SD | ||
| LENGTH | 6’6″ | |||
| SECTION | 2 | |||
| LINE TEST | 8-17lb | |||
| CAST WT | 30g | |||
| DAIWA SHINOBI 7′ | MODEL | 702MHS-SD | ||
| LENGTH | 7′ | |||
| SECTION | 2 | |||
| LINE TEST | 10-20lb | |||
| CAST WT | 30g | |||
| DAIWA SHINOBI 8′ | MODEL | 802MHS-SD | ||
| LENGTH | 8′ | |||
| SECTION | 2 | |||
| LINE TEST | 10-20lb | |||
| CAST WT | 40g | |||
| DAIWA SHINOBI 9′ | MODEL | 902MHS-SD | ||
| LENGTH | 9′ | |||
| SECTION | 2 | |||
| LINE TEST | 12-25lb | |||
| CAST WT | 50g |
| Weight | 2000 g |
|---|---|
| MODEL | 602MHS-SD, 662MHS-SD, 702MHS-SD, 802MHS-SD, 902MHS-SD |
| LENGTH | LENGTH 6', LENGTH 6'6", LENGTH 7', LENGTH 8', LENGTH 9' |
| BRANDS | DAIWA |
You must be logged in to post a review.
Reviews
There are no reviews yet.