FEATURE:
- NCRT NEW COMPOSITE MATERIAL, 20% LIGTHER & 40% STRONGER THAN NORMAL THAN PLASTIC MATERIAL
- HI-INTENSITY TITANIUM MAIN SHAFT
- SPECIALLY DESIGNED SPOOL PROVIDES SMOOTH & FURTHER LINE-SHOOTING
- ELEGANT & LIGHTER SPOOL WITH CARBON RING
FEATURE:
RYOBI SLAM NCRT SPINNING REEL (GREY) 1000 | GEAR RATIO | 5.1:1 |
BEARING | 6 | |
MAX DRAG (kg) | 2.5 | |
WEIGHT (g) | 213 | |
LINE CAPACITY | (mm/m) 0.205/150, 0.235/115, 0.285/80 | |
TYPE | SPINNING |
RYOBI SLAM NCRT SPINNING REEL (GREY) 2000 | GEAR RATIO | 5.1:1 |
BEARING | 6 | |
MAX DRAG (kg) | 2.5 | |
WEIGHT (g) | 215 | |
LINE CAPACITY | (mm/m) 0.235/155, 0.285/110, 0.330/80 | |
TYPE | SPINNING |
RYOBI SLAM NCRT SPINNING REEL (GREY) 3000 | GEAR RATIO | 5.0:1 |
BEARING | 6 | |
MAX DRAG (kg) | 5 | |
WEIGHT (g) | 247 | |
LINE CAPACITY | (mm/m) 0.235/235, 0.285/170, 0.330/115 | |
TYPE | SPINNING |
RYOBI SLAM NCRT SPINNING REEL (GREY) 4000 | GEAR RATIO | 5.0:1 |
BEARING | 6 | |
MAX DRAG (kg) | 5 | |
WEIGHT (g) | 249 | |
LINE CAPACITY | (mm/m) 0.285/200, 0.330/150, 0.370/115 | |
TYPE | SPINNING |
RYOBI SLAM NCRT SPINNING REEL (GREY) 5000 | GEAR RATIO | 5.0:1 |
BEARING | 6 | |
MAX DRAG (kg) | 7.5 | |
WEIGHT (g) | 315 | |
LINE CAPACITY | (mm/m) 0.330/200, 0.370/160, 0.405/130 | |
TYPE | SPINNING |
RYOBI SLAM NCRT SPINNING REEL (GREY) 6000 | GEAR RATIO | 5.0:1 |
BEARING | 6 | |
MAX DRAG (kg) | 7.5 | |
WEIGHT (g) | 318 | |
LINE CAPACITY | (mm/m) 0.330/230, 0.370/200, 0.405/150 | |
TYPE | SPINNING |
MODEL | 1000, 2000, 3000, 4000, 5000, 6000 |
---|---|
BRANDS | RYOBI |
You must be logged in to post a review.
Reviews
There are no reviews yet.