| PENN CAPTIVA XT 6.0″MH | MODEL | Â CXTS 602MH A |
| LENGTH | Â 6.0″ | |
| SECTION | 2 | |
| LINE WT | Â 8 – 20 LB | |
| LURE WT | 18 g | |
| RING | 6 | |
| TYPE | SPINNING |
| PENN CAPTIVA XT 7.6″MH | MODEL | Â CXTS 662MH A |
| LENGTH | Â 6.6″ | |
| SECTION | 2 | |
| LINE WT | Â 10 – 30 LB | |
| LURE WT | 24 g | |
| RING | 7 | |
| TYPE | SPINNING |
| PENN CAPTIVA XT 7.0″MH | MODEL | Â CXTS 702MH A |
| LENGTH | Â 7.0″ | |
| SECTION | 2 | |
| LINE WT | Â 15 – 40 LB | |
| LURE WT | 30 g | |
| RING | 7 | |
| TYPE | SPINNING |




Reviews
There are no reviews yet.