KYOTO BLAST JIGGER PE 1.0-3.0 | MODEL | 602S / 632S / 662S / 682S / 702S |
LENGTH | 6’0 / 6’3″ / 6’6″ / 6’8″ / 7’0 | |
LURE WT (g) | 40 – 110 | |
P.E | 1.0 – 3.0 | |
SECTION | 2 (BUTT JOIN) | |
RING | 7 / 7 / 8 / 8 / 8 | |
TYPE | JIGGING / SPINNING |
KYOTO BLAST JIGGER PE 2.0-4.0 | MODEL | 602S / 632S / 662S / 682S / 702S |
LENGTH | 6’0 / 6’3″ / 6’6″ / 6’8″ / 7’0 | |
LURE WT (g) | 60 – 130 | |
P.E | 2.0 – 4.0 | |
SECTION | 2 (BUTT JOIN) | |
RING | 7 / 7 / 8 / 8 / 8 | |
TYPE | JIGGING / SPINNING |
KYOTO BLAST JIGGER PE 3.0-5.0 | MODEL | 602S / 632S / 662S / 682S / 702S |
LENGTH | 6’0 / 6’3″ / 6’6″ / 6’8″ / 7’0 | |
LURE WT (g) | 80 – 170 | |
P.E | 3.0 – 5.0 | |
SECTION | 2 (BUTT JOIN) | |
RING | 7 / 7 / 8 / 8 / 8 | |
TYPE | JIGGING / SPINNING |
Reviews
There are no reviews yet.