REEL, RYOBI ECUSIMA SPINNING (BLUE) 2000 | GEAR RATIO | 5.1:1 | ||
BEARING | 4+1 | |||
WEIGHT (g) | 262G | |||
MAX DRAG (kg) | 2.5KG | |||
LINE CAPACITY (lb-m) | 0.235MM-155M / 0.285MM-105M | |||
REEL, RYOBI ECUSIMA SPINNING (BLUE) 3000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4+1 | |||
WEIGHT (g) | 300G | |||
MAX DRAG (kg) | 5.0KG | |||
LINE CAPACITY (lb-m) | 0.235MM-235M / 0.285MM-160M |
REEL, RYOBI ECUSIMA SPINNING (BLUE) 4000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4+1 | |||
WEIGHT (g) | 302G | |||
MAX DRAG (kg) | 5.0KG | |||
LINE CAPACITY (lb-m) | 0.285MM-195M / 0.330MM-140M | |||
REEL, RYOBI ECUSIMA SPINNING (BLUE) 6000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4+1 | |||
WEIGHT (g) | 552G | |||
MAX DRAG (kg) | 8.0KG | |||
LINE CAPACITY (lb-m) | 0.370MM-200M / 0.405MM-150M |
REEL, RYOBI ECUSIMA SPINNING (BLUE) 8000 | GEAR RATIO | 5.0:1 | ||
BEARING | 4+1 | |||
WEIGHT (g) | 555G | |||
MAX DRAG (kg) | 8.0KG | |||
LINE CAPACITY (lb-m) | 0.405MM-230M / 0.435MM-200M |
Reviews
There are no reviews yet.