REEL, HASAMU CARBON BLAST SW SPINNING REEL (10+1) | MODEL | SW2000PG |
GEAR RATIO | 5.2:1 | |
BALL BEARING | 10+1 | |
MAX DRAG | 14KG | |
MONO CAPACITY | 0.20/230 0.23/170 0.28/110 | |
LINE CAPACITY(MM/M) | 5/220 6/180 8/140 | |
REEL, HASAMU CARBON BLAST SW SPINNING REEL (10+1) | MODEL | SW4000PG |
GEAR RATIO | 5.2:1 | |
BALL BEARING | 10+1 | |
MAX DRAG | 17KG | |
MONO CAPACITY | 0.30/205 0.35/175 0.40/130 | |
LINE CAPACITY(MM/M) | 8/190 10/140 12/110 |
REEL, HASAMU CARBON BLAST SW SPINNING REEL (10+1) | MODEL | SW4000HG |
GEAR RATIO | 6.2:1 | |
BALL BEARING | 10+1 | |
MAX DRAG | 15KG | |
MONO CAPACITY | 0.30/205 0.35/175 0.40/130 | |
LINE CAPACITY(MM/M) | 8/190 10/150 12/110 |
REEL, HASAMU CARBON BLAST SW SPINNING REEL (10+1) | MODEL | SW6000PG |
GEAR RATIO | 5.2:1 | |
BALL BEARING | 10+1 | |
MAX DRAG | 20KG | |
MONO CAPACITY | 0.40/220 0.45/175 0.50/140 | |
LINE CAPACITY(MM/M) | 12/180 14/150 16/130 |
Reviews
There are no reviews yet.