| MODEL | ||||
| PIONEER EVO II SOLID CARBON 5’6″ | CODE | SP561 (9 RINGS) | ||
| LENGTH(ft) | 5’6″ | |||
| LINE WEIGHT | 2 – 8LB / 0.9 – 3.6KG | |||
| CASTING WEIGHT | 4-14g | |||
| ACTION | ULTRA LIGHT | |||
| PIECES | 1 | |||
| PIONEER EVO II SOLID CARBON 6’0″ | CODE | SP601 (10 RINGS) | ||
| LENGTH(ft) | 6’0 | |||
| LINE WEIGHT | 2 – 8LB / 0.9 – 3.6KG | |||
| CASTING WEIGHT | 4-14g | |||
| ACTION | ULTRA LIGHT | |||
| PIECES | 1 | |||
| PIONEER EVO II SOLID CARBON 6’6″ | CODE | SP661 (10 RINGS) | ||
| LENGTH(ft) | 6’6 | |||
| LINE WEIGHT | 2 – 8LB / 0.9 – 3.6KG | |||
| CASTING WEIGHT | 4-14g | |||
| ACTION | ULTRA LIGHT | |||
| PIECES | 1 |
Additional information
| LENGTH | LENGTH 5'6", LENGTH 6', LENGTH 6'6" |
|---|---|
| BRANDS | PIONEER |
You must be logged in to post a review.


Reviews
There are no reviews yet.