| TEAM SEAHAWK FUJION SPINNING | MODEL | SFO 602HS | ||
| LENGTH | 6’0″ | |||
| ACTION | Heavy | |||
| LINE WT(LB) | 8 – 17 | |||
| LURE WT(g) | 7 – 21 | |||
| SECTION | 2 | |||
| TEAM SEAHAWK FUJION SPINNING | MODEL | SFO 662HS | ||
| LENGTH | 6’6″ | |||
| ACTION | Heavy | |||
| LINE WT(LB) | 10 – 25 | |||
| LURE WT(g) | 7 – 21 | |||
| SECTION | 2 | |||
| TEAM SEAHAWK FUJION SPINNING | MODEL | SFO 702HS | ||
| LENGTH | 7’0″ | |||
| ACTION | Heavy | |||
| LINE WT(LB) | 10 – 25 | |||
| LURE WT(g) | 7 – 21 | |||
| SECTION | 2 |
TEAM SEAHAWK FUJION SPINNING ROD
The Fujion baitcasting rod series come with advanced technological performance, improvements and enhancements of innovation.
Additional information
| Weight | 2000 g |
|---|---|
| MODEL | SFO602HS, SFO662HS |
| LENGTH | LENGTH 6', LENGTH 6'6" |
| BRANDS | SEAHAWK, TEAM SEAHAWK |
You must be logged in to post a review.




Reviews
There are no reviews yet.