| RELIX SURF POWER RSP390 | LENGTH | 3.9m |
| SECTION | 3 | |
| C.W | 250g | |
| MAX DRAG | 8kg | |
| TYPE | SPINNING | |
| RELIX SURF POWER RSP420 | LENGTH | 4.2m |
| SECTION | 3 | |
| C.W | 250g | |
| MAX DRAG | 8kg | |
| TYPE | SPINNING | |
| RELIX SURF POWER RSP450 | LENGTH | 4.5m |
| SECTION | 3 | |
| C.W | 250g | |
| MAX DRAG | 8kg | |
| TYPE | SPINNING |
SPINNING, RELIX SURF POWER ROD
specification:
- lightweight
- super slim body
- super volume fibre
- total ring = 7
Additional information
| Weight | 2500 g |
|---|---|
| MODEL | RSP390, RSP420, RSP450 |
| LENGTH | 3.9m, 4.2m, 4.5m |
| BRANDS | RELIX |
You must be logged in to post a review.
Notify me when the item is back in stock.






Reviews
There are no reviews yet.