DAIWA PROCASTER SURF 2021 | MODEL | 425 / 450 / 480 | ||
LENGTH | 14″ / 15″ / 16″ | |||
SECTION | 3 | |||
ACTION | Heavy | |||
LURE WT(g) | 150 – 300 | |||
LINE WT (lb) | 20 – 50 |
RM923.00 – RM958.00
DAIWA PROCASTER SURF 2021 | MODEL | 425 / 450 / 480 | ||
LENGTH | 14″ / 15″ / 16″ | |||
SECTION | 3 | |||
ACTION | Heavy | |||
LURE WT(g) | 150 – 300 | |||
LINE WT (lb) | 20 – 50 |
Weight | 2000 g |
---|---|
MODEL | 450, 480 |
You must be logged in to post a review.
Reviews
There are no reviews yet.