| OPASS CRANX MASTER 2 CASTING REEL | MODEL | SW 301PG |
| GEAR RATIO | 6.0:1 | |
| BEARING | 6+1BB | |
| LINE CAPACITY(m/mm) | 40/250, 50/200, 65/150 | |
| WEIGHT(g) | 230 | |
| MAX DRAG(kg) | 15 | |
| HANDLE | LEFT |
| OPASS CRANX MASTER 2 CASTING REEL | MODEL | SW 301HG |
| GEAR RATIO | 7.5:1 | |
| BEARING | 6+1BB | |
| LINE CAPACITY(m/mm) | 40/250, 50/200, 65/150 | |
| WEIGHT(g) | 230 | |
| MAX DRAG(kg) | 15 | |
| HANDLE | LEFT |



Reviews
There are no reviews yet.