REEL, SAWA-D GLADIATOR SPINNING | MODEL | SW1000 | ||
GEAR RATIO | 6.2:1 | |||
BALL BEARING | 6+1 | |||
MAX DRAG (kg) | 229 | |||
WEIGHT (g) | 210 | |||
LINE CAPACITY(mm/m) | 0.16-100 / 0.23-55 pe 0.12-85 / 0.14-45 |
REEL, SAWA-D GLADIATOR SPINNING | MODEL | SW2000 | ||
GEAR RATIO | 6.2:1 | |||
BALL BEARING | 6+1 | |||
MAX DRAG (kg) | 12 | |||
WEIGHT (g) | 235 | |||
LINE CAPACITY(mm/m) | 0.16-120 / 0.23-70 pe 0.12-105 / 0.14-60 |
REEL, SAWA-D GLADIATOR SPINNING | MODEL | SW3000 | ||
GEAR RATIO | 6.2:1 | |||
BALL BEARING | 6+1 | |||
MAX DRAG (kg) | 18 | |||
WEIGHT (g) | 305 | |||
LINE CAPACITY(mm/m) | 0.23-240 / 0.28-190 pe 0.16-150 / 0.23-130 |
REEL, SAWA-D GLADIATOR SPINNING | MODEL | SW4000 | ||
GEAR RATIO | 6.2:1 | |||
BALL BEARING | 6+1 | |||
MAX DRAG (kg) | 18 | |||
WEIGHT (g) | 309 | |||
LINE CAPACITY(mm/m) | 0.23-300 / 0.28-260 pe 0.16-200 / 0.23-160 |
Reviews
There are no reviews yet.