PIONEER PULSE BLUE (DC) SPINNING REEL | MODEL | SXB 1000 |
GEAR RATIO | 5.2:1 | |
BEARING | 3 + 1 | |
WEIGHT (g) | 247 | |
MAX DRAG (kg) | - | |
LINE CAPACITY (mm-m) | 0.18-235, 0.20-195, 0.25-120 | |
TYPE | SPINNING |
PIONEER PULSE BLUE (DC) SPINNING REEL | MODEL | SXB 2000 |
GEAR RATIO | 5.2:1 | |
BEARING | 3 + 1 | |
WEIGHT (g) | 266 | |
MAX DRAG (kg) | - | |
LINE CAPACITY (mm-m) | 0.18-285, 0.20-230, 0.25-150 | |
TYPE | SPINNING |
PIONEER PULSE BLUE (DC) SPINNING REEL | MODEL | SXB 3000 |
GEAR RATIO | 5.2:1 | |
BEARING | 3 + 1 | |
WEIGHT (g) | 299 | |
MAX DRAG (kg) | - | |
LINE CAPACITY (mm-m) | 0.25-215, 0.30-150, 0.35-110 | |
TYPE | SPINNING |
Reviews
There are no reviews yet.