REEL, PIONEER CYCLONE SPINNING (DIE-CAST HANDLE) | MODEL | 1000 | ||
BALL BEARING | 3+1 | |||
GEAR RATIO | 5.1:1 | |||
MAX DRAG | 2kg | |||
LINE CAPACITY(mm/m) | 0.18-215, 0.20-125, 0.25-110 |
REEL, PIONEER CYCLONE SPINNING (DIE-CAST HANDLE) | MODEL | 2000 | ||
BALL BEARING | 3+1 | |||
GEAR RATIO | 5.1:1 | |||
MAX DRAG | 2kg | |||
LINE CAPACITY(mm/m) | 0.18-240, 0.20-195, 0.25-125 |
REEL, PIONEER CYCLONE SPINNING (DIE-CAST HANDLE) | MODEL | 3000 | ||
BALL BEARING | 3+1 | |||
GEAR RATIO | 5.1:1 | |||
MAX DRAG | 3kg | |||
LINE CAPACITY(mm/m) | 0.25-245, 0.30-170, 0.35-125 |
REEL, PIONEER CYCLONE SPINNING (DIE-CAST HANDLE) | MODEL | 4000 | ||
BALL BEARING | 3+1 | |||
GEAR RATIO | 5.1:1 | |||
MAX DRAG | 4kg | |||
LINE CAPACITY(mm/m) | 0.30-195, 0.35-145, 0.40-110 |
REEL, PIONEER CYCLONE SPINNING (DIE-CAST HANDLE) | MODEL | 5000 | ||
BALL BEARING | 3+1 | |||
GEAR RATIO | 5.1:1 | |||
MAX DRAG | 5kg | |||
LINE CAPACITY(mm/m) | 0.35-275, 0.40-210, 0.50-135 |
REEL, PIONEER CYCLONE SPINNING (DIE-CAST HANDLE) | MODEL | 6000 | ||
BALL BEARING | 3+1 | |||
GEAR RATIO | 5.1:1 | |||
MAX DRAG | 6kg | |||
LINE CAPACITY(mm/m) | 0.45-195, 0.50-155, 0.60-110 |
Reviews
There are no reviews yet.