- 3 Precision Ball Bearings
- Dual Colour Anodized Aluminium Spool
- Left/Right Interchangeable Die-Cast Power Handle With Power Knob
- Micro-Sensitive Multi-Disc Drag System
- Machine Cut Brass Pinion Gear
- Computer Balanced
REEL, PIONEER BLACK CAT (DC) SPINNING
- DIE-CASTING HANDLE
- PROUDLY DESIGNED AND DEVELOPED IN SINGAPORE
PIONEER BLACK CAT SPINNING REEL | MODEL
GEAR RATIO |
BC-1000
5.1:1 |
BEARING | 3 | |
REEL WEIGHT | 198g | |
LINE CAPACITY (mm/m) | Â 0.20-220 / 0.24-150 / 0.26-130 | |
TYPE | SPINNING |
PIONEER BLACK CAT SPINNING REEL | MODEL
GEAR RATIO |
BC-2000
5.0:1 |
BEARING | 3 | |
REEL WEIGHT | 253g | |
LINE CAPACITY (mm/m) | Â 0.24-210 / 0.26-180 / 0.29-150 | |
TYPE | SPINNING |
PIONEER BLACK CAT SPINNING REEL | MODEL
GEAR RATIO |
BC-3000
5.0:1 |
BEARING | 3 | |
REEL WEIGHT | 265g | |
LINE CAPACITY (mm/m) | Â 0.29-220 / 0.34-160 / 0.37-130 | |
TYPE | SPINNING |
PIONEER BLACK CAT SPINNING REEL | MODEL
GEAR RATIO |
BC-4000
4.7:1 |
BEARING | 3 | |
REEL WEIGHT | 363g | |
LINE CAPACITY (mm/m) | Â 0.34-220 / 0.37-180 / 0.40-160 | |
TYPE | SPINNING |
Additional information
Weight | 1000.00 g |
---|---|
SIZE | 1000, 2000, 3000, 4000 |
You must be logged in to post a review.
Reviews
There are no reviews yet.