FEARURES
- 8+1 BALL BEARINGS
- ALUMINIUM SPOOL
- SCREW IN POWER HANDLE
- COMPUTER BALANCED SYSTEM
- INTERCHANGEABLE HANDLE
- BIG BAIL ARM
FEARURES
Weight | 500 g |
---|---|
MODEL | 4000HP, 5000HP, 6000HP |
REEL, AWA SHIMA EXPLORE SPINNING | MODEL | 4000HP |
GEAR RATIO | 5.1:1 | |
BALL BEARING | 8+1 | |
MAX DRAG | 14KG | |
LINE CAPACITY(MM/M) | 0.30/185 0.35/155 0.45/110 |
REEL, AWA SHIMA EXPLORE SPINNING | MODEL | 5000HP |
GEAR RATIO | 5.1:1 | |
BALL BEARING | 8+1 | |
MAX DRAG | 16KG | |
LINE CAPACITY(MM/M) | 0.30/190 0.35/160 0.45/115 |
REEL, AWA SHIMA EXPLORE SPINNING | MODEL | 6000HP |
GEAR RATIO | 5.1:1 | |
BALL BEARING | 8+1 | |
MAX DRAG | 18KG | |
LINE CAPACITY(MM/M) | 0.45/195 0.50/160 0.45/130 |
Weight | 1000.00 g |
---|---|
MODEL | 4000HP, 5000HP, 6000HP |
You must be logged in to post a review.
Reviews
There are no reviews yet.