One (1) Year Limited Warranty Card
|
REEL, DEVIL CRAFT GOMORA X SPINNING
- 9+1 SUS Stainless Steel Ball Bearing System
- Japan Precision Machined Drive Gear & Pinion Gear
- Double Anodized & Forged Machined Cut Aluminum Spool
- X-Strong Air Performance Carbon Rotor
- Silent Oscillation with Worm Gear Level Wind
- Strong and Balanced Wire Aluminum Bail
- Brass Pinion Gear & Stainless Steel Main Shaft
- Zero-Reverse One-way Clutch Bearing
- Lightweight & X-Strong Metal Body
- Magnum HTS Carbon Drag System
- Machined Single-Piece Aluminum Handle
- Aluminum Custom Design Round Knob
- Rotor Equalizing System
- Spool Designed for Braid Line and Long Cast
- Power Sealed Drag System
– Provided Devil Craft Reel Oil
– Devil Craft Reel One Year Warranty
REEL, DEVIL CRAFT GOMORA X SPINNING | MODEL | 2000HSW | ||
BALL BEARINGS | 9+1 SUS Ball Bearing | |||
GEAR RATIO | 6.2 : 1 | |||
MAX DRAG | 8 kg | |||
LINE CAPACITY (mm/m) | 0.18/190 0.20/170 0.25/140 | |||
REEL, DEVIL CRAFT GOMORA X SPINNING | MODEL | 3000HSW | ||
BALL BEARINGS | 9+1 SUS Ball Bearing | |||
GEAR RATIO | 6.2 : 1 | |||
MAX DRAG | 12 kg | |||
LINE CAPACITY (mm/m) | 0.20/240 0.25/190 0.30/160 | |||
REEL, DEVIL CRAFT GOMORA X SPINNING | MODEL | 4000HSW | ||
BALL BEARINGS | 9+1 SUS Ball Bearing | |||
GEAR RATIO | 6.2 : 1 | |||
MAX DRAG | 12 kg | |||
LINE CAPACITY (mm/m) | 0.25/230 0.30/190 0.35/160 | |||
REEL, DEVIL CRAFT GOMORA X SPINNING | MODEL | 5000SW | ||
BALL BEARINGS | 9+1 SUS Ball Bearing | |||
GEAR RATIO | 5.2 : 1 | |||
MAX DRAG | 18 kg | |||
LINE CAPACITY (mm/m) | 0.30/230 0.35/200 0.40/170 | |||
REEL, DEVIL CRAFT GOMORA X SPINNING | MODEL | 5000HSW | ||
BALL BEARINGS | 9+1 SUS Ball Bearing | |||
GEAR RATIO | 6.2 : 1 | |||
MAX DRAG | 15 kg | |||
LINE CAPACITY (mm/m) | 0.30/230 0.35/200 0.40/170 |
Additional information
Weight | 1000 g |
---|---|
SIZE | 2000HSW, 3000HSW, 4000HSW, 5000SW |
You must be logged in to post a review.
Notify me when the item is back in stock.
Reviews
There are no reviews yet.