- High Carbon Composite
- Tough and very sensitive
- X Tube Grip Wrap
SANTEC CAPRICORN BASS SPINNING ROD | MODEL | SCB602MLS |
LENGTH | 6′0″ (1.83m) | |
LINE WEIGHT (lb) | 6-15 | |
LURE WEIGHT(g) | 4-13 | |
RINGS | 8 | |
SECTION | 2 | |
TYPE | SPINNING |
SANTEC CAPRICORN BASS SPINNING ROD | MODEL | SCB662MS |
LENGTH | 6′6″ (1.98m) | |
LINE WEIGHT (lb) | 8-17 | |
LURE WEIGHT(g) | 5-19 | |
RINGS | 8 | |
SECTION | 2 | |
TYPE | SPINNING |
SANTEC CAPRICORN BASS SPINNING ROD | MODEL | SCB682MHS |
LENGTH | 6′8″ (2.03m) | |
LINE WEIGHT (lb) | 10-20 | |
LURE WEIGHT(g) | 6-28 | |
RINGS | 8 | |
SECTION | 2 | |
TYPE | SPINNING |
SANTEC CAPRICORN BASS SPINNING ROD | MODEL | SCB692HS |
LENGTH | 6′9″ (2.06m) | |
LINE WEIGHT (lb) | 12-25 | |
LURE WEIGHT(g) | 7-40 | |
RINGS | 8 | |
SECTION | 2 | |
TYPE | SPINNING |
SANTEC CAPRICORN BASS SPINNING ROD | MODEL | SCB732XHS |
LENGTH | 7′3″ (2.21m) | |
LINE WEIGHT (lb) | 17-40 | |
LURE WEIGHT(g) | 8-50 | |
RINGS | 8 | |
SECTION | 2 | |
ROD WEIGHT | 151 g |
Weight | 2000 g |
---|---|
MODEL | SCB602MLS, SCB662MS, SCB682MHS, SCB692HS, SCB732XHS |
LENGTH | LENGTH 7'3", LENGTH 6', LENGTH 6'6", LENGTH 6'8", LENGTH 6'9" |
You must be logged in to post a review.
Notify me when the item is back in stock.
Reviews
There are no reviews yet.