-SIC RING K-GUIDE
-100% SILICON CARBIDE
-STRONGER & SENSITIVE CARBON CONSTRUCTION
-SOLID BLANK
ROD, CASTKING DRAGON WARRIOR CORK E-GLASS SPINNING 2109
RM120.00 – RM145.00
ROD, MAGURO SAMURAI SOLID CARBON MSSC CASTING(BUTT JOINT)
ROD, MAGURO SAMURAI SOLID CARBON MSSC SPINNING(BUTT JOINT)
Weight | 0.00 g |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
SIZE | 602S |
P.E | 1-3, 2-4, 3-5 |
COLOR | RED, BLUE, GOLD YELLOW |
ROD, MAGURO SAMURAI SOLID CARBON MSSC SPINNING(BUTT JOINT) |
MODEL | 602S |
LENGTH | 6’0 FT (1.83M) | |
PE | 1-3 | |
JIG WEIGH | 30-200G | |
MAX GRAG | 21KG | |
GUIDE | 8 | |
ACTION | SPINNING |
ROD, MAGURO SAMURAI SOLID CARBON MSSC SPINNING(BUTT JOINT) |
MODEL | 602S |
LENGTH | 6’0 FT (1.83M) | |
PE | 2-4 | |
JIG WEIGH | 40-250G | |
MAX GRAG | 24KG | |
GUIDE | 10 | |
ACTION | SPINNING |
ROD, MAGURO SAMURAI SOLID CARBON MSSC SPINNING(BUTT JOINT) |
MODEL | 602S |
LENGTH | 6’0 FT (1.83M) | |
PE | 3-5 | |
JIG WEIGH | 60-300G | |
MAX GRAG | 26KG | |
GUIDE | 10 | |
ACTION | SPINNING |
Additional information
Weight | 0.00 g |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
SIZE | 602S |
P.E | 1-3, 2-4, 3-5 |
COLOR | RED, BLUE, GOLD YELLOW, WHITE |
You must be logged in to post a review.
Reviews
There are no reviews yet.