MODEL | ||||
IKANO SL-K8 1000 | GEAR RATIO | 4.8:1 | ||
BEARING | SS+1 | |||
LINE CAPACITY | (MM/M): 0.18-215 , 0.20-125 , 0.25-110 | |||
IKANO SL-K8 2000 | GEAR RATIO | 4.8:1 | ||
BEARING | SS+1 | |||
LINE CAPACITY | (MM/M): 0.18-240 , 0.20-195 , 0.25-125 | |||
IKANO SL-K8 3000 | GEAR RATIO | 5.1:1 | ||
BEARING | SS+1 | |||
LINE CAPACITY | (MM/M): 0.25-245 , 0.30-170 , 0.35-125 | |||
IKANO SL-K8 4000 | GEAR RATIO | 5.1:1 | ||
BEARING | SS+1 | |||
LINE CAPACITY | (MM/M): 0.30-195 , 0.35-145 , 0.40-110 | |||
IKANO SL-K8 5000 | GEAR RATIO | 4.8:1 | ||
BEARING | SS+1 | |||
LINE CAPACITY | (MM/M): 0.35-275 , 0.40-210 , 0.50-135 | |||
IKANO SL-K8 6000 | GEAR RATIO | 4.8:1 | ||
BEARING | SS+1 | |||
LINE CAPACITY | (MM/M): 0.45-195 , 0.50-155 , 0.60-110 |
Additional information
Weight | 1000 g |
---|---|
MODEL | 4000, 5000, 6000 |
BRANDS | IKANO |
Notify me when the item is back in stock.