Feature:
- 2 Pieces rod
- Graphite & Hollow Blank
- For Freshwater use
Feature:
SEAHAWK VANTAGE 5′ | MODEL | VT502MS | ||
ACTION | Medium | |||
SECTION | 2 | |||
LENGTH | 5’0″ | |||
LURE WT (g) | 7-21 | |||
LINE WT(lb) | 8-15lb | |||
SEAHAWK VANTAGE 5’6″ | MODEL | VT562MS | ||
ACTION | Medium | |||
SECTION | 2 | |||
LENGTH | 5’6″ | |||
LURE WT (g) | 7-21 | |||
LINE WT(lb) | 8-15lb | |||
SEAHAWK VANTAGE 6’0″ | MODEL | VT602MHS | ||
ACTION | Medium Heavy | |||
SECTION | 2 | |||
LENGTH | 6’0″ | |||
LURE WT (g) | 7-21 | |||
LINE WT(lb) | 8-17lb | |||
SEAHAWK VANTAGE 6’6″ | MODEL | VT662MHS | ||
ACTION | Medium Heavy | |||
SECTION | 2 | |||
LENGTH | 6’6″ | |||
LURE WT (g) | 7-21 | |||
LINE WT(lb) | 8-17lb | |||
SEAHAWK VANTAGE 7’0″ | MODEL | VT702HS | ||
ACTION | Heavy | |||
SECTION | 2 | |||
LENGTH | 7’0″ | |||
LURE WT (g) | 7-21 | |||
LINE WT(lb) | 8-17lb | |||
SEAHAWK VANTAGE 8’0″ | MODEL | VT802HS | ||
ACTION | Heavy | |||
SECTION | 2 | |||
LENGTH | 8’0″ | |||
LURE WT (g) | 7-21 | |||
LINE WT(lb) | 8-17lb |
Weight | 2000 g |
---|---|
MODEL | VT802HS |
LENGTH | LENGTH 8' |
BRANDS | SEAHAWK |
You must be logged in to post a review.
Reviews
There are no reviews yet.