| Seahawk Marvex Spinning Rod 5’6″ | CODE | MRX562MS |
| LENGTH | 5’6″ | |
| SECTION | 2 (Butt Joint) | |
| NO OF RING | 7 | |
| ACTION | MEDIUM | |
| LURE WT | – | |
| LINE TEST | 6 – 12LB | |
| MADE IN | – | |
| TYPE | SPINNING | |
| Seahawk Marvex Spinning Rod 6’0″ | CODE | MRX602MHS |
| LENGTH | 6’0″ | |
| SECTION | 2 (Butt Joint) | |
| NO OF RING | 7 | |
| ACTION | MEDIUM | |
| LURE WT | – | |
| LINE TEST | 10 – 20LB | |
| MADE IN | – | |
| TYPE | SPINNING | |
| Seahawk Marvex Spinning Rod 6’6″ | CODE | MRX662MHS |
| LENGTH | 6’6″ | |
| SECTION | 2 (Butt Joint) | |
| NO OF RING | 8 | |
| ACTION | MEDIUM | |
| LURE WT | – | |
| LINE TEST | 12 – 25LB | |
| MADE IN | – | |
| TYPE | SPINNING | |
| Seahawk Marvex Spinning Rod 7’0″ | CODE | MRX702MHS |
| LENGTH | 7’0″ | |
| SECTION | 2 (Butt Joint) | |
| NO OF RING | 8 | |
| ACTION | MEDIUM HEAVY | |
| LURE WT | – | |
| LINE TEST | 15 – 30LB | |
| MADE IN | – | |
| TYPE | SPINNING |
Additional information
| Weight | 2000 g |
|---|---|
| MODEL | 562MS, 602MHS, 662MHS, 702MHS |
| LENGTH | LENGTH 5'6", LENGTH 6', LENGTH 6'6", LENGTH 7' |
| BRANDS | SEAHAWK |
You must be logged in to post a review.
Notify me when the item is back in stock.







Reviews
There are no reviews yet.