FEATURES :
-Graphite Composite Blanks
-All Aluminium Oxide Ring Guides
-Stainless Steel Hooded Reel Seat
-Custom EVA Split Grips
-MADE IN VIETNAM
ROD,DAIWA PHANTOM CATFISH SPINNING (SD) 2019
FEATURES :
-Graphite Composite Blanks
-All Aluminium Oxide Ring Guides
-Stainless Steel Hooded Reel Seat
-Custom EVA Split Grips
-MADE IN VIETNAM
DAIWA PHANTOM CATFISH 602MHS | CODE | PHC 602MHS-SD |
LENGTH | 6.0″ | |
LINE WT (LB) | 15 – 30 | |
CAST WT (g) | 100 g | |
POWER | MEDIUM HEAVY | |
RING | 6 | |
SECTION | 2 |
DAIWA PHANTOM CATFISH 662MHS | CODE | PHC 662MHS-SD |
LENGTH | 6.6″ | |
LINE WT (LB) | 15 – 30 | |
CAST WT (g) | 100 g | |
POWER | MEDIUM HEAVY | |
RING | 6 | |
SECTION | 2 |
DAIWA PHANTOM CATFISH 702MHS | CODE | PHC 702MHS-SD |
LENGTH | 7.0″ | |
LINE WT (LB) | 15 – 30 | |
CAST WT (g) | 100 g | |
POWER | MEDIUM HEAVY | |
RING | 7 | |
SECTION | 2 |
DAIWA PHANTOM CATFISH 802MHS | CODE | PHC 802MHS-SD |
LENGTH | 8.0″ | |
LINE WT (LB) | 17 – 35 | |
CAST WT (g) | 100 g | |
POWER | MEDIUM HEAVY | |
RING | 7 | |
SECTION | 2 |
DAIWA PHANTOM CATFISH 902MHS | CODE | PHC 902MHS-SD |
LENGTH | 9.0″ | |
LINE WT (LB) | 20 – 40 | |
CAST WT (g) | 100 g | |
POWER | MEDIUM HEAVY | |
RING | 7 | |
SECTION | 2 |
DAIWA PHANTOM CATFISH 1002MHS | CODE | PHC 1002MHS-SD |
LENGTH | 10.0″ | |
LINE WT (LB) | 20 – 40 | |
CAST WT (g) | 100 g | |
POWER | MEDIUM HEAVY | |
RING | 7 | |
SECTION | 2 |
Additional information
MODEL | 1002MHS, 602MHS, 662MHS, 702MHS, 802MHS, 902MHS |
---|---|
LENGTH | LENGTH 6', LENGTH 6'6", LENGTH 7', LENGTH 8', LENGTH 9', LENGTH 10' |
You must be logged in to post a review.
Reviews
There are no reviews yet.