REEL,GAWAS MATADOR RISE SPINNING SW
Features :
- Light & Tough Aluminum Body
- Tournament Grade Disc Drag
- 5+1 Japan S.Steel Ball Bearing
- CNC Aluminum Screw-In Handle
- Zinc Alloy Drive & Ratio Gear
- Precision Cut Brass Pinion Gear
- Stainless Steel Main Shaft & Tube
REEL,GAWAS MATADOR RISE SPINNING SW | MODEL | M-RISE 1 SW |
GEAR RATIO | 4.9:1 | |
BEARING | 6 | |
HANDLING POWER | 15kg | |
WEIGHT (g) | 226 | |
LINE CAPACITY | (mm/m) 0.18/200, 0.22/150, 0.25/100 |
REEL,GAWAS MATADOR RISE SPINNING SW | MODEL | M-RISE 2 SW |
GEAR RATIO | 4.9:1 | |
BEARING | 6 | |
HANDLING POWER | 15kg | |
WEIGHT (g) | 238 | |
LINE CAPACITY | (mm/m) 0.20/200, 0.24/150, 0.28/100 |
REEL,GAWAS MATADOR RISE SPINNING SW | MODEL | M-RISE 3 SW |
GEAR RATIO | 5.3:1 | |
BEARING | 6 | |
HANDLING POWER | 22kg | |
WEIGHT (g) | 289 | |
LINE CAPACITY | (mm/m) 0.19/250, 0.23/200, 0.27/150 |
REEL,GAWAS MATADOR RISE SPINNING SW | MODEL | M-RISE 4 SW |
GEAR RATIO | 5.3:1 | |
BEARING | 6 | |
HANDLING POWER | 22kg | |
WEIGHT (g) | 309 | |
LINE CAPACITY | (mm/m) 0.25/250, 0.27/200, 0.32/150 |
REEL,GAWAS MATADOR RISE SPINNING SW | MODEL | M-RISE 5 SW |
GEAR RATIO | 4.9:1 | |
BEARING | 6 | |
HANDLING POWER | 30kg | |
WEIGHT (g) | 418 | |
LINE CAPACITY | (mm/m) 0.35/300, 0.38/250, 0.40/200 |
Additional information
Weight | 1000 g |
---|---|
MODEL | RISE 1 SW, RISE 2 SW, RISE 3 SW, RISE 4 SW, RISE 5 SW |
You must be logged in to post a review.
Reviews
There are no reviews yet.