OPASS KAIDO SPINNING SPINNING REEL | MODEL | 1000 | ||
GEAR RATIO | 5.2:1 | |||
BEARING | 6+1BB | |||
MAX DRAG (kg) | 4 | |||
LINE CAPACITY | (PE/M) 4/200, 6/160, 8/100 (MM/M) 0.15/180, 0.18/140, 0.20/120 |
OPASS KAIDO SPINNING SPINNING REEL | MODEL | 2500 | ||
GEAR RATIO | 5.2:1 | |||
BEARING | 6+1BB | |||
MAX DRAG (kg) | 5 | |||
LINE CAPACITY | (PE/M) 4/330, 6/215, 10/150 (MM/M) 0.20/300, 0.25/195, 0.30/135 |
OPASS KAIDO SPINNING SPINNING REEL | MODEL | 4000 | ||
GEAR RATIO | 5.2:1 | |||
BEARING | 6+1BB | |||
MAX DRAG (kg) | 5 | |||
LINE CAPACITY | (PE/M) 10/190, 12/140, 15/110 (MM/M) 0.30/170, 0.35/125, 0.40/100 |
Reviews
There are no reviews yet.