REEL, CASTKING MARS METAL BODY SPINNING REEL (FINEXX) | MODEL | 2000 |
BEARING | 7+1 | |
GEAR RATIO | 5.2:1 | |
MAX DRAG | 8kg | |
LINE CAPACITY(mm/m) | 0.25mm(245m), 0.30mm(170m), 0.35mm(125m) | |
WEIGHT | 300 |
REEL, CASTKING MARS METAL BODY SPINNING REEL (FINEXX) | MODEL | 3000 |
BEARING | 7+1 | |
GEAR RATIO | 5.2:1 | |
MAX DRAG | 9kg | |
LINE CAPACITY(mm/m) | 0.30mm(195m), 0.35mm(145m), 0.45mm(110m) | |
WEIGHT | 306 |
REEL, CASTKING MARS METAL BODY SPINNING REEL (FINEXX) | MODEL | 4000 |
BEARING | 7+1 | |
GEAR RATIO | 5.2:1 | |
MAX DRAG | 9.5kg | |
LINE CAPACITY(mm/m) | 0.30mm(260m), 0.35mm(190m), 0.45mm(145m) | |
WEIGHT | 311 |
REEL, CASTKING MARS METAL BODY SPINNING REEL (FINEXX) | MODEL | 5000 |
BEARING | 7+1 | |
GEAR RATIO | 4.8:1 | |
MAX DRAG | 10.5kg | |
LINE CAPACITY(mm/m) | 0.35mm(275m), 0.40mm(210m), 0.50mm(135m) | |
WEIGHT | 431 |
REEL, CASTKING MARS METAL BODY SPINNING REEL (FINEXX) | MODEL | 6000 |
BEARING | 7+1 | |
GEAR RATIO | 4.8:1 | |
MAX DRAG | 11.5kg | |
LINE CAPACITY(mm/m) | 0.45mm(195m), 0.50mm(155m), 0.60mm(110m) | |
WEIGHT | 442 |
Reviews
There are no reviews yet.