- Hardened aluminium body structure
- 4 + 1 Stainless steel ball bearings
- Stainless steel instant anti-reverse
- Special gear drive mechanism for ultra-light, handle rotation & super smooth feeling
- Dual propulsion ant-twist line roller
- Double anodized machined aluminium spool
- Right/left exchangeable direct drive machined aluminium handle
- Stainless steel main shaft & main gear shaft
- 8kg strong multi-disc carbon drag washer
BULLZEN GAMER ASSASSIN REEL | SIZE | 500 |
GEAR RATIO | 5.2:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 116 | |
MAX DRAG (kg) | 3 | |
LINE CAPACITY MONO | (lbs/m) 4/95, 6/75 (mm/m) 0.15/140, 0.20/80 | |
TYPE | SPINNING |
BULLZEN GAMER ASSASSIN REEL | SIZE | 1000 |
GEAR RATIO | 5.2:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 245 | |
MAX DRAG (kg) | 4 | |
LINE CAPACITY MONO | (lbs/m) 4/215, 6/170 (mm/m) 0.23/155, 0.25/130 | |
TYPE | SPINNING |
BULLZEN GAMER ASSASSIN REEL | SIZE | 2000 |
GEAR RATIO | 5.2:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 250 | |
MAX DRAG (kg) | 8 | |
LINE CAPACITY MONO | (lbs/m) 4/280, 6/220 (mm/m) 0.23/190, 0.25/160 | |
TYPE | SPINNING |
BULLZEN GAMER ASSASSIN REEL | SIZE | 3000 |
GEAR RATIO | 5.2:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 278 | |
MAX DRAG (kg) | 8 | |
LINE CAPACITY MONO | (lbs/m) 6/310, 8/210 (mm/m) 0.30/175, 0.35/130 | |
TYPE | SPINNING |
BULLZEN GAMER ASSASSIN REEL | SIZE | 3000H |
GEAR RATIO | 6.2:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 278 | |
MAX DRAG (kg) | 8 | |
LINE CAPACITY MONO | (lbs/m) 6/310, 8/210 (mm/m) 0.30/175, 0.35/130 | |
TYPE | SPINNING |
BULLZEN GAMER ASSASSIN REEL | SIZE | 4000 |
GEAR RATIO | 5.2:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 287 | |
MAX DRAG (kg) | 12 | |
LINE CAPACITY MONO | (lbs/m) 6/420, 8/285 (mm/m) 0.30/225, 0.35/165 | |
TYPE | SPINNING |
BULLZEN GAMER ASSASSIN REEL | SIZE | 4000H |
GEAR RATIO | 6.2:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 287 | |
MAX DRAG (kg) | 12 | |
LINE CAPACITY MONO | (lbs/m) 6/420, 8/285 (mm/m) 0.30/225, 0.35/165 | |
TYPE | SPINNING |
BULLZEN GAMER ASSASSIN REEL | SIZE | 5000 |
GEAR RATIO | 4.7:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 376 | |
MAX DRAG (kg) | 12 | |
LINE CAPACITY MONO | (lbs/m) 12/305, 14/260 (mm/m) 0.45/150, 0.40/190 | |
TYPE | SPINNING |
BULLZEN GAMER ASSASSIN REEL | SIZE | 6000 |
GEAR RATIO | 4.7:1 | |
BEARING | 4+1 | |
WEIGHT (g) | 399 | |
MAX DRAG (kg) | 12 | |
LINE CAPACITY MONO | (lbs/m) 12/400, 14/340 (mm/m) 0.45/195, 0.40/250 | |
TYPE | SPINNING |
Additional information
Weight | 1000 g |
---|---|
SIZE | 1000, 2000, 3000, 3000H, 4000, 4000H, 500, 5000, 6000 |
You must be logged in to post a review.
Reviews
There are no reviews yet.