Features:
- 6 Ball Bearings
- Forged Aluminium Spool
- High Density Graphite Body
- Ex-strong power Handle
- One Way Clutch System
- Computer Balanced Rotor
Features:
MAGNUM EARTH DX 2000 | GEAR RATIO | 5.0:1 | ||
BEARING | 6 | |||
LINE CAPACITY | (mm-m): 0.18-240 ; 0.20-200 ; 0.25-140 | |||
(lbs/yds) 6-220, 8-160, 10-120 | ||||
MAGNUM EARTH DX 3000 | GEAR RATIO | 5.0:1 | ||
BEARING | 6 | |||
LINE CAPACITY | (mm-m): 0.20-240 ; 0.25-200 ; 0.30-140 | |||
(lbs/yds) 8-200, 10-160, 12-120 | ||||
MAGNUM EARTH DX 4000 | GEAR RATIO | 4.7:1 | ||
BEARING | 6 | |||
LINE CAPACITY | (mm-m): 0.30-200 ; 0.35-160 ; 0.40-120 | |||
(lbs/yds) 12-180, 14-140, 16-100 | ||||
MAGNUM EARTH DX 5000 | GEAR RATIO | 4.7:1 | ||
BEARING | 6 | |||
LINE CAPACITY | (mm-m): 0.35-200 ; 0.40-160 ; 0.45-120 | |||
(lbs/yds) 14-180, 16-140, 18-100 | ||||
MAGNUM EARTH DX 6000 | GEAR RATIO | 4.7:1 | ||
BEARING | 6 | |||
LINE CAPACITY | (mm-m): 0.35-270 ; 0.40-210 ; 0.50-130 | |||
(lbs/yds) 14-240, 16-190, 20-120 |
Weight | 1000 g |
---|---|
MODEL | 6000 |
BRANDS | MAGNUM |
You must be logged in to post a review.
Reviews
There are no reviews yet.