LEMAX 24 K 12LBS | LBS | 12 | ||
TEST(KG) | 5.5 | |||
DIAMETER(MM) | 0.23 | |||
LENGTH(M) | 1000 | |||
LEMAX 24 K 15LBS | LBS | 15 | ||
TEST(KG) | 6.8 | |||
DIAMETER(MM) | 0.26 | |||
LENGTH(M) | 850 | |||
LEMAX 24 KÂ 20LBS | LBS | 20 | ||
TEST(KG) | 9.1 | |||
DIAMETER(MM) | 0.28 | |||
LENGTH(M) | 690 | |||
LEMAX 24 K 40 LBS | LBS | 40 | ||
TEST(KG) | 18 | |||
DIAMETER(MM) | 0.38 | |||
LENGTH(M) | 390 | |||
LEMAX 24 KÂ 50LBS | LBS | 50 | ||
TEST(KG) | 22 | |||
DIAMETER(MM) | 0.45 | |||
LENGTH(M) | 280 | |||
LEMAX 24 K 60LBS | LBS | 60 | ||
TEST(KG) | 27 | |||
DIAMETER(MM) | 0.5 | |||
LENGTH(M) | 220 | |||
LEMAX 24 K Â 80LBS | LBS | 80 | ||
TEST(KG) | 36 | |||
DIAMETER(MM) | 0.62 | |||
LENGTH(M) | 160 |
LEADER, ASUKA GHOST VANISH FC SHOCK LEADER (50M)
RM20.50 – RM45.00
LINE, STREN ORIGINAL MONOFILAMENT (GOLD)
RM24.80 – RM29.00
LEMAX 24K MONOFILAMENT LINE
RM25.40
SIZE (LB) | DIAMETER(mm) | TEST (KG) | LENGTH(M) |
12 | 0.23mm | 5.5 | 1000 |
15 | 0.26mm | 6.8 | 850 |
20 | 0.28mm | 9.1 | 690 |
25 | 0.30mm | 11.5 | 600 |
30 | 0.34mm | 13.8 | 500 |
40 | 0.38mm | 18 | 390 |
50 | 0.45mm | 22 | 280 |
60 | 0.50mm | 27 | 220 |
80 | 0.62mm | 36 | 160 |
Additional information
Weight | 100.00 g |
---|---|
SIZE | 12LB, 15LB, 20LB, 25LB, 30LB, 40LB, 50LB, 60LB |
You must be logged in to post a review.
Reviews
There are no reviews yet.