| GARCIA ROKKI ROK562 | LENGTH | 5’6″ |
| TYPE | Spinning | |
| SECTION | 2 | |
| GUIDE | – | |
| LINE WT | 12lb – 25lb | |
| LURE WT | 10g – 30g | |
| GARCIA ROKKI ROK602 | LENGTH | 6’0″ |
| TYPE | Spinning | |
| SECTION | 2 | |
| GUIDE | – | |
| LINE WT | 12lb – 25lb | |
| LURE WT | 10g – 30g | |
| GARCIA ROKKI ROK662 | LENGTH | 6’6″ |
| TYPE | Spinning | |
| SECTION | 2 | |
| GUIDE | – | |
| LINE WT | 12lb – 25lb | |
| LURE WT | 10g – 30g | |
| GARCIA ROKKI ROK702 | LENGTH | 7’0″ |
| TYPE | Spinning | |
| SECTION | 2 | |
| GUIDE | – | |
| LINE WT | 12lb – 25lb | |
| LURE WT | 10g – 30g |
Additional information
| Weight | 0.00 g |
|---|---|
| Dimensions | 0.00 × 0.00 × 0.00 cm |
| MODEL | ROK562, ROK602, ROK662, ROK702 |
| LENGTH | LENGTH 5'6", LENGTH 6', LENGTH 6'6", LENGTH 7' |
You must be logged in to post a review.






Reviews
There are no reviews yet.