FISHBAND CLAMBER HIGH SPEED CRHS08 (LEFT) | GEAR RATIO | 8.1:1 |
BEARING | 9+1 | |
MAX DRAG | 4.5KG | |
LINE RETRIEVE | – | |
REEL WT | 156g | |
LINE CAPACITY | MM/M ~ 0.165-260, 0.205/170, 0.235/140 | |
MADE | CHINA | |
TYPE | CASTING |
FISHBAND CLAMBER HIGH SPEED CRHS08 (LEFT) | GEAR RATIO | 8.1:1 |
BEARING | 9+1 | |
MAX DRAG | 4.5KG | |
LINE RETRIEVE | – | |
REEL WT | 156g | |
LINE CAPACITY | MM/M ~ 0.165-260, 0.205/170, 0.235/140 | |
MADE | CHINA | |
TYPE | CASTING |
Reviews
There are no reviews yet.