Features
✅ Super Abrasion-Resistance Characteristics
✅ Fast Cut Water Ability
✅ Tournament Grade Level Performance
✅ Highly Resistant to UV & Anti-Oxidation Top Materials
Color Option
✅ Moss Green
✅ Multicolor
RM65.00
Features:
Features
✅ Super Abrasion-Resistance Characteristics
✅ Fast Cut Water Ability
✅ Tournament Grade Level Performance
✅ Highly Resistant to UV & Anti-Oxidation Top Materials
Color Option
✅ Moss Green
✅ Multicolor
20LB DIA: 0.09MM PE1.5
25LB DIA: 0.11MM PE2.0
30LB DIA: 0.13MM PE2.5
40LB DIA: 0.16MM PE3.0
50LB DIA: 0.21MM PE3.5
60LB DIA: 0.24MM PE4.0
80LB DIA: 0.28MM PE5.0
Weight | 200.00 g |
---|---|
Dimensions | 0.00 × 0.00 × 0.00 cm |
SIZE | 20LB, 25LB, 30LB, 40LB, 50LB, 60LB, 80LB |
PE | 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 5.0 |
LINE WEIGHT(lb) | 10.5kg, 13.2kg, 15.8kg, 20.4kg, 26.5kg, 30.4kg, 41.5kg |
You must be logged in to post a review.
Reviews
There are no reviews yet.