*3 ball bearing + 1 roller bearing provides smooth operation
*Carbon Matrix hybrid drag system for super smooth reliable drag performance
*Lightweight graphite body and rotor
*Machined aluminum spool provides strength without adding excess weight
*Everlast bail system for improved durability
*slow Oscillation provides even line lay with all types of line
ABU GARCIAÂ AMBCC10SP | GEAR RATIO | 5.1 : 1 | ||
BEARING | 3+1 | |||
WEIGHT | 7.0 oz / 198g | |||
RETRIEVE | LEFT/RIGHT | |||
RETRIEVE / TURN | 53cm / 21 in | |||
MAX DRAG | 6.5 lb / 3.0kg | |||
LINE CAPACITY | MONO (yd/lb): 6 lb/110yds, 0.20mm/140m | |||
BRAID (yd/lb): 6 lb/150yds , 0.20mm /13.5m |
ABU GARCIAÂ AMBCC20SP | GEAR RATIO | 5.1 : 1 | ||
BEARING | 3+1 | |||
WEIGHT | 9.0 oz / 256g | |||
RETRIEVE | LEFT/RIGHT | |||
RETRIEVE / TURN | 27 in / 68cm | |||
MAX DRAG | 14 lb / 6.4kg | |||
LINE CAPACITY | MONO (yd/lb): 8 lb/130yds , 0.25mm /120m |
|||
BRAID (yd/lb): 8lb / 190yds , 0.15mm / 170m |
ABU GARCIAÂ AMBCC30SP | GEAR RATIO | 5.1 : 1 | ||
BEARING | 3+1 | |||
WEIGHT | 9.2 oz / 261g | |||
RETRIEVE | LEFT/RIGHT | |||
RETRIEVE / TURN | 29in / 74cm | |||
MAX DRAG | 14 lb / 6.4kg | |||
LINE CAPACITY | MONO (yd/lb): 8lb / 175yds , 0.28mm/150m | |||
BRAID (yd/lb) : 10lb/180yds , 0.107mm/160m |
ABU GARCIAÂ AMBCC40SP | GEAR RATIO | 5.1 : 1 | ||
BEARING | 3+1 | |||
WEIGHT | 9.6 oz / 272g | |||
RETRIEVE | LEFT/RIGHT | |||
RETRIEVE / TURN | 29 in / 74cm | |||
MAX DRAG | 14lb / 6.4kg | |||
LINE CAPACITY | MONO (yd/lb): 12lb/180yds ,0.30mm/185m | |||
BRAID (yd/lb): 14lb/210yds , 0.20mm/190m |
Additional information
Weight | 1000 g |
---|---|
MODEL | 20SP, 30SP, 40SP |
You must be logged in to post a review.
Reviews
There are no reviews yet.