FEATURES
- Reinforced graphite core for sensitivity
- E-Glass outer layer for flexibility and toughness
- Super strong translucent tip
- Design and built to perfection by ALPINE
RM61.00 – RM104.00
FEATURES
MODEL | BWS 662S, BWS 702S, SP 602ML, UL 502S, UL 602S |
---|
ROD, ALPINE POWER STICK SPINNING | MODEL | UL 502S |
LENGTH | 5’0 | |
LINE WEIGHT(LBS) | 2-6 | |
SECTION | 2 | |
GUIDE | 4+1 | |
TYPE | SPINNING |
ROD, ALPINE POWER STICK SPINNING | MODEL | UL 602S |
LENGTH | 6’0 | |
LINE WEIGHT(LBS) | 3-8 | |
SECTION | 2 | |
GUIDE | 5+1 | |
TYPE | SPINNING |
ROD, ALPINE POWER STICK SPINNING | MODEL | SP 602ML |
LENGTH | 6’0 | |
LINE WEIGHT(LBS) | 6-14 | |
SECTION | 2 | |
GUIDE | 5+1 | |
TYPE | SPINNING |
ROD, ALPINE POWER STICK SPINNING | MODEL | BWS 662S |
LENGTH | 6’6 | |
LINE WEIGHT(LBS) | 10-25 | |
SECTION | 2 | |
GUIDE | 5+1 | |
TYPE | SPINNING |
ROD, ALPINE POWER STICK SPINNING | MODEL | BWS 702S |
LENGTH | 7’0 | |
LINE WEIGHT(LBS) | 12-40 | |
SECTION | 2 | |
GUIDE | 5+1 | |
TYPE | SPINNING |
MODEL | BWS 662MH, BWS 702MH, SP 602ML, SP 662S, SP 702M, UL 502S, UL 562S, UL 602S |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.