REEL, SHIMANO CATANA FE SPINNING (2022) | MODEL | 2500 | ||
GEAR RATIO | 5.0 : 1 | |||
MAX DRAG | 4KG | |||
REEL WEIGHT | 260g | |||
BALL BEARING | 3+1 | |||
LINE CAPACITY (mm-m) | 0.25-160 | |||
RETRIEVE | 73cm |
REEL, SHIMANO CATANA FE SPINNING (2022) | MODEL | 2500HG | ||
GEAR RATIO | 6.2 : 1 | |||
MAX DRAG | 4KG | |||
REEL WEIGHT | 260g | |||
BALL BEARING | 3+1 | |||
LINE CAPACITY (mm-m) | 0.25-160 | |||
RETRIEVE | 91cm |
REEL, SHIMANO CATANA FE SPINNING (2022) | MODEL | 4000 | ||
GEAR RATIO | 5.2 : 1 | |||
MAX DRAG | 8.5KG | |||
REEL WEIGHT | 320g | |||
BALL BEARING | 3+1 | |||
LINE CAPACITY (mm-m) | 0.30-180 | |||
RETRIEVE | 83cm |
REEL, SHIMANO CATANA FE SPINNING (2022) | MODEL | 4000HG | ||
GEAR RATIO | 5.8 : 1 | |||
MAX DRAG | 8.5KG | |||
REEL WEIGHT | 320g | |||
BALL BEARING | 3+1 | |||
LINE CAPACITY (mm-m) | 0.30-180 | |||
RETRIEVE | 93cm |
Reviews
There are no reviews yet.