- 3 Precision Ball Bearings
- Dual Color Anodized Aluminium Spool with Machine Cut Punched Holes
- Left/Right Interchangeable Die-Cast Power Handle With Soft Rubber Knob
- Micro-Sensitive Multi-Disc Drag System
- Machine Cut Brass Pinion Gear
- Machine Cut Main Drive Gear
- Thin Bail-Arm System
PIONEER RAVEN SPINNING REEL | MODEL | RAV1000 |
GEAR RATIO | 5.1:1 | |
BEARING | 3 | |
WEIGHT (g) | 195 | |
MAX DRAG (kg) | 2 | |
LINE CAPACITY (mm-m) | 0.20-220, 0.24-150, 0.26-130 | |
TYPE | SPINNING |
PIONEER RAVEN SPINNING REEL | MODEL | RAV2000 |
GEAR RATIO | 5.0:1 | |
BEARING | 3 | |
WEIGHT (g) | 248 | |
MAX DRAG (Kg) | 2 | |
LINE CAPACITY (mm-m) | 0.24-210, 0.26-180, 0.29-150 | |
TYPE | SPINNING |
PIONEER RAVEN SPINNING REEL | MODEL | RAV3000 |
GEAR RATIO | 5.0:1 | |
BEARING | 3 | |
WEIGHT (g) | 260 | |
MAX DRAG (kg) | 3 | |
LINE CAPACITY (mm-m) | 0.29-220, 0.34-160, 0.37-130 | |
TYPE | SPINNING |
PIONEER RAVEN SPINNING REEL | MODEL | RAV4000 |
GEAR RATIO | 4.7:1 | |
BEARING | 3 | |
WEIGHT (g) | 367 | |
MAX DRAG (kg) | 4 | |
LINE CAPACITY (mm-m) | 0.34-220, 0.37-180, 0.40-160 | |
TYPE | SPINNING |
PIONEER RAVEN SPINNING REEL | MODEL | RAV5000 |
GEAR RATIO | 4.7:1 | |
BEARING | 3 | |
WEIGHT (g) | – | |
MAX DRAG (kg) | 5 | |
LINE CAPACITY (mm-m) | 0.37-220 , 0.40-190 , 0.44-150 | |
TYPE | SPINNING |
PIONEER RAVEN SPINNING REEL | MODEL | RAV6000 |
GEAR RATIO | 4.7:1 | |
BEARING | 3 | |
WEIGHT (g) | – | |
MAX DRAG (kg) | 5 | |
LINE CAPACITY (mm-m) | 0.40-240, 0.44-200, 0.48-170 | |
TYPE | SPINNING |
Additional information
Weight | 1000 g |
---|---|
SIZE | 1000, 2000, 3000, 4000, 5000, 6000 |
You must be logged in to post a review.
Reviews
There are no reviews yet.