- ALUMINIUM BODY
- AIRROTOR
- ATD
- TOUGHDIGIDEAR
- MAGSEALED
DAIWA BGRR LT SPINNING REEL | MODEL | 3000D-ARK |
GEAR RATIO | 5.2:1 | |
BEARING | 5 + 1 | |
MAX DRAG | 10kg | |
WEIGHT | 280g | |
RETRIEVE / TURN | 77cm | |
LINE CAPACITY(mm/m) | BRAID 0.16/430, 0.18/300, 0.20/230
NYLON 0.25/260, 0.28/200,0.33/150 |
DAIWA BGRR LT SPINNING REEL | MODEL | 3000D-XH-ARK |
GEAR RATIO | 6.2:1 | |
BEARING | 5 + 1 | |
MAX DRAG | 10kg | |
WEIGHT | 280g | |
RETRIEVE / TURN | 93cm | |
LINE CAPACITY(mm/m) | BRAID 0.16/430, 0.18/300, 0.20/230
NYLON 0.25/260, 0.28/200,0.33/150 |
DAIWA BGRR LT SPINNING REEL | MODEL | 4000D-C-ARK |
GEAR RATIO | 5.2:1 | |
BEARING | 5 + 1 | |
MAX DRAG | 12kg | |
WEIGHT | 290g | |
RETRIEVE / TURN | 82cm | |
LINE CAPACITY(mm/m) | BRAID 0.18/430, 0.20/300, 0.22/260
NYLON 0.25/330, 0.30/230, 0.37/150 |
DAIWA BGRR LT SPINNING REEL | MODEL | 4000D-CXH-ARK |
GEAR RATIO | 6.2:1 | |
BEARING | 5 + 1 | |
MAX DRAG | 12kg | |
WEIGHT | 290g | |
RETRIEVE / TURN | 99cm | |
LINE CAPACITY(mm/m) | BRAID 0.18/430, 0.20/300, 0.22/260
NYLON 0.25/330, 0.30/230, 0.37/150 |
DAIWA BGRR LT SPINNING REEL | MODEL | 5000D-CXH-ARK |
GEAR RATIO | 6.2:1 | |
BEARING | 5 + 1 | |
MAX DRAG | 12kg | |
WEIGHT | 295g | |
RETRIEVE / TURN | 105cm | |
LINE CAPACITY(mm/m) | BRAID 0.20/350, 0.22/300, 0.24/210
NYLON 0.30/260, 0.37/170, 0.40/150 |
DAIWA BGRR LT SPINNING REEL | MODEL | 6000D-H-ARK |
GEAR RATIO | 5.7:1 | |
BEARING | 5 + 1 | |
MAX DRAG | 12kg | |
WEIGHT | 390g | |
RETRIEVE / TURN | 101cm | |
LINE CAPACITY(mm/m) | BRAID 0.22/420, 0.24/300, 0.28/220
NYLON 0.30/310, 0.37/250, 0.43/150 |
DAIWA BGRR LT SPINNING REEL | MODEL | 8000-P-ARK |
GEAR RATIO | 4.9:1 | |
BEARING | 5 + 1 | |
MAX DRAG | 15kg | |
WEIGHT | 615g | |
RETRIEVE / TURN | 94cm | |
LINE CAPACITY(mm/m) | BRAID 0.24/400, 0.28/300, 0.33/250
NYLON 0.33/300, 0.37/250, 0.40/200 |
Weight | 1000.00 g |
---|---|
MODEL | 3000D-ARK, 4000D-C-ARK, 4000D-CXH-ARK, 5000D-C-ARK, 5000D-CXH-ARK, 6000D-H-ARK, 8000-P-ARK |
You must be logged in to post a review.
Reviews
There are no reviews yet.