Weight | 1000 g |
---|---|
SIZE | 5000, 6000 |
REEL, AWA-SHIMA SURF FORCE SPINNING | SIZE | 5000 |
BALL BEARING | 8+1 | |
GEAR Ratio | 4.7:1 | |
MAX DRAG | 22kg | |
LINE CAPACITY
(mm\m- lbs\yds) |
0.30/350 0.32/310 0.35/260 |
REEL, AWA-SHIMA SURF FORCE SPINNING | SIZE | 6000 |
BALL BEARING | 8+1 | |
GEAR Ratio | 4.7:1 | |
MAX DRAG | 20kg | |
LINE CAPACITY
(mm\m- lbs\yds) |
0.32/430 0.35/360 0.38/300 |
Reviews
There are no reviews yet.