| ROD, ALPINE KELISA SOLID SPINNING | MODEL | 260 |
| LENGTH | 6’0” | |
| LINE WEIGHT(lb) | 12-25 | |
| GUIDE | 4+1 | |
| TYPE | SPINNING | |
| SECTION | 2 |
| ROD, ALPINE KELISA SOLID SPINNING | MODEL | 270 |
| LENGTH | 7’0” | |
| LINE WEIGHT(lb) | 18-35 | |
| GUIDE | 5+1 | |
| TYPE | SPINNING | |
| SECTION | 2 |
ROD,WOLFVERI STORM FORCE SOLID CARBON ROD SPINNING (BUTT JOINT-RED)
ROD, SANTEC TRANSWAVE SOLID ROD 2907 (2 SECTION)
| ROD, ALPINE KELISA SOLID SPINNING | MODEL | 260 |
| LENGTH | 6’0” | |
| LINE WEIGHT(lb) | 12-25 | |
| GUIDE | 4+1 | |
| TYPE | SPINNING | |
| SECTION | 2 |
| ROD, ALPINE KELISA SOLID SPINNING | MODEL | 270 |
| LENGTH | 7’0” | |
| LINE WEIGHT(lb) | 18-35 | |
| GUIDE | 5+1 | |
| TYPE | SPINNING | |
| SECTION | 2 |
| Weight | 2000.00 g |
|---|---|
| Dimensions | 0.00 × 0.00 × 0.00 cm |
| COLOR | 260, 270 |
| DIAMETER | RANDOM CHOOSE |
You must be logged in to post a review.
Reviews
There are no reviews yet.